<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to Photograph the Lunar Eclipse</title>
	<atom:link href="http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/</link>
	<description>Fashion, Beauty, Glamour and Creative Portrait Photography</description>
	<lastBuildDate>Mon, 28 Jul 2014 12:38:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.37</generator>
	<item>
		<title>By: Laurie Doering</title>
		<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/comment-page-1/#comment-772</link>
		<dc:creator><![CDATA[Laurie Doering]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 03:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lloydkbarnes.com/?p=1018#comment-772</guid>
		<description><![CDATA[Hi,
My ISO was 320. I&#039;ve managed to salvage a couple of them. I also think I was dealing with some atmospheric haze making crispness next to impossible. I think if it wasn&#039;t so cold I would have played around with a couple of more settings. Looks like the next lunar eclipse is June 15, 2011. My tripod was on my back deck and I also think there may have been a touch of inherent vibration. All in all, I may have been very close to as good as it gets in a couple of shots despite the conditions and settings. Photo is on my Flickr page.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
My ISO was 320. I&#8217;ve managed to salvage a couple of them. I also think I was dealing with some atmospheric haze making crispness next to impossible. I think if it wasn&#8217;t so cold I would have played around with a couple of more settings. Looks like the next lunar eclipse is June 15, 2011. My tripod was on my back deck and I also think there may have been a touch of inherent vibration. All in all, I may have been very close to as good as it gets in a couple of shots despite the conditions and settings. Photo is on my Flickr page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/comment-page-1/#comment-769</link>
		<dc:creator><![CDATA[Lloyd]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lloydkbarnes.com/?p=1018#comment-769</guid>
		<description><![CDATA[It was too cloudy in Vancouver so I didn&#039;t have the opportunity to photograph the eclipse :( In my previous attempts, I had the same problem that you did - the mooon moves significantly in a few seconds. I found that I could get decent shots by increasing the ISO to 400. What ISO were you using?]]></description>
		<content:encoded><![CDATA[<p>It was too cloudy in Vancouver so I didn&#8217;t have the opportunity to photograph the eclipse <img src="http://blog.lloydkbarnes.com/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" />  In my previous attempts, I had the same problem that you did &#8211; the mooon moves significantly in a few seconds. I found that I could get decent shots by increasing the ISO to 400. What ISO were you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Doering</title>
		<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/comment-page-1/#comment-768</link>
		<dc:creator><![CDATA[Laurie Doering]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lloydkbarnes.com/?p=1018#comment-768</guid>
		<description><![CDATA[Well, I woke up at 3:00 am to take the lunar eclipse picture. And it was cold. -8C felt like -80 in PJs! I have shot the moon several times before with no trouble. Canon 7D, 400mm, tripod, self-timer etc. But my shots were a touch blurry upon magnification. After about five shots I was now awake enough to conclude that the moon was moving too much for my exposure times between 5-10 seconds.  As I decreased the time, they were sharper.
After an hour of trying various settings, I jumped back into bed like a frozen block of ice. Just a touch disappointing!
Doing a search this morning revealed that the even within a 10 second exposure the moon will move 1/12 of it&#039;s diameter. This value seems a little high, but it definitely moves within a few seconds and especially noticeable with a zoom lens.
I&#039;ll pull my shots up on the computer to see what is descent ..... sigh!]]></description>
		<content:encoded><![CDATA[<p>Well, I woke up at 3:00 am to take the lunar eclipse picture. And it was cold. -8C felt like -80 in PJs! I have shot the moon several times before with no trouble. Canon 7D, 400mm, tripod, self-timer etc. But my shots were a touch blurry upon magnification. After about five shots I was now awake enough to conclude that the moon was moving too much for my exposure times between 5-10 seconds.  As I decreased the time, they were sharper.<br />
After an hour of trying various settings, I jumped back into bed like a frozen block of ice. Just a touch disappointing!<br />
Doing a search this morning revealed that the even within a 10 second exposure the moon will move 1/12 of it&#8217;s diameter. This value seems a little high, but it definitely moves within a few seconds and especially noticeable with a zoom lens.<br />
I&#8217;ll pull my shots up on the computer to see what is descent &#8230;.. sigh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Lloyd K. Barnes Photography » How to Photograph the Lunar Eclipse -- Topsy.com</title>
		<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/comment-page-1/#comment-676</link>
		<dc:creator><![CDATA[Tweets that mention Lloyd K. Barnes Photography » How to Photograph the Lunar Eclipse -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 08:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lloydkbarnes.com/?p=1018#comment-676</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Zeljko, Lloyd Barnes. Lloyd Barnes said: Lloyd K. Barnes Photography » How to Photograph the Lunar Eclipse http://ow.ly/3oDvI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zeljko, Lloyd Barnes. Lloyd Barnes said: Lloyd K. Barnes Photography » How to Photograph the Lunar Eclipse <a href="http://ow.ly/3oDvI" rel="nofollow">http://ow.ly/3oDvI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby GP3 Gorillapod SLR-Zoom Flexible TripodFor The Sigma SD15, SD14, SD10, SD9, DP1, DP2 Digital Cameras &#124; INFOMATIQUE</title>
		<link>http://blog.lloydkbarnes.com/2010/12/13/how-to-photograph-the-lunar-eclipse/comment-page-1/#comment-672</link>
		<dc:creator><![CDATA[Joby GP3 Gorillapod SLR-Zoom Flexible TripodFor The Sigma SD15, SD14, SD10, SD9, DP1, DP2 Digital Cameras &#124; INFOMATIQUE]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 00:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lloydkbarnes.com/?p=1018#comment-672</guid>
		<description><![CDATA[[...] Lloyd K. Barnes Photography &#187; How to Photograph the Lunar Eclipse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lloyd K. Barnes Photography &raquo; How to Photograph the Lunar Eclipse [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
